RESEAU BONAPARTE
26 Avenue Jean Kuntzmann
38330 MONTBONNOT SAINT MARTIN
Phone : 04 56 59 98 70
Disclaimer : SARL
Capital : 7,500 €
Manager : Mrs CALCAGNI Cynthia
Company Registration Number : Grenoble B 839 121 126
VAT number : FR87839121126
Professional ID card : CPI 3801 2018 000 027 708 (CCI GRENOBLE)
Vercel Inc.
www.vercel.com
340 S Lemon Ave #4133
Walnut, CA 91789, USA
Disclaimer : Corporation
tax incl. = All taxes included
Fee Schedule include the services of visiting, negotiating and setting up the sales file.
PARIS | ||
Houses - Appartments | €0 to €400,000 | 8% VAT included |
- | €400,001 to €800,000 | 7% VAT included |
- | €800,001 and above | 6% VAT included |
Building Plots | All | 6% VAT included |
Development Projects | All | 8% VAT included |
Agricultural Land | Flat fee | 6.000€ VAT included |
Garage, Box, Parking | Flat fee | 6.000€ VAT included |
Commercial Premises | All | 6% VAT included |
Businesses and Commercial Leases | All | 12% VAT included |
Appraisals | Free if followed by a sales mandate, €350 for standalone valuations (inheritance, donations, bequests, etc.) |
ARIÈGE | ||
Houses - Apartments | €0 to €60,000 | Flat fee €5,000 VAT included |
- | €60,001 to €100,000 | 7% VAT included |
- | €100,001 to €230,000 | 5% VAT included |
- | €230,001 and above | 4% VAT included |
Building Plots | All | 5% VAT included |
Development Projects | All | 8% VAT included |
Agricultural Land | Flat fee | Flat fee €5,000 VAT included |
Garage, Box, Parking | Flat fee | Flat fee €3,000 VAT included |
Commercial Premises | All | 5% VAT included |
Businesses and Commercial Leases | All | 10% VAT included |
Appraisals | Free if followed by a sales mandate, €350 for standalone valuations (inheritance, donations, bequests, etc.) |
BRETAGNE | ||
Houses - Apartments | €0 to €50,000 | Flat fee €4,000 VAT included |
- | €50,001 to €100,000 | 7% VAT included |
- | €100,001 to €200,000 | 6% VAT included |
- | €200,001 and above | 5% VAT included |
Building Plots | All | 5% VAT included |
Development Projects | All | 8% VAT included |
Agricultural Land | Flat fee | Flat fee €5,000 VAT included |
Garage, Box, Parking | Flat fee | Flat fee €3,000 VAT included |
Commercial Premises | All | 5% VAT included |
Businesses and Commercial Leases | All | 10% VAT included |
Appraisals | Free if followed by a sales mandate, €350 for standalone valuations (inheritance, donations, bequests, etc.) |
MAINE ET LOIRE | ||
Houses - Apartments | €0 to €75,000 | Flat fee €5,000 VAT included |
- | €75,001 to €150,000 | 7% VAT included |
- | €100,001 to €300,000 | 6% VAT included |
- | €300,001 and above | 5% VAT included |
Building Plots | All | 7% VAT included |
Development Projects | All | 7% VAT included |
Agricultural Land | Flat fee | €5,000 VAT included |
Garage, Box, Parking | Flat fee | €3,000 VAT included |
Commercial Premises | All | 5% VAT included |
Businesses and Commercial Leases | All | 12% VAT included |
Appraisals | Free if followed by a sales mandate, €350 for standalone valuations (inheritance, donations, bequests, etc.) |
CHARENTE MARITIME | ||
Houses - Apartments | €0 to €100,000 | 8% VAT included |
- | €100,001 to €300,000 | 7% VAT included |
- | €300,001 and above | 6% VAT included |
Building Plots | All | 6% VAT included |
Development Projects | All | 8% VAT included |
Agricultural Land | Flat fee | €5,000 VAT included |
Garage, Box, Parking | Flat fee | €5,000 VAT included |
Commercial Premises | All | 5% VAT included |
Businesses and Commercial Leases | All | 12% VAT included |
Appraisals | Free if followed by a sales mandate, €350 for standalone valuations (inheritance, donations, bequests, etc.) |
NOUVELLE AQUITAINE | ||
Houses - Apartments | €0 to €100,000 | 8% VAT included |
- | €100,001 to €300,000 | 7% VAT included |
- | €300,001 and above | 6% VAT included |
Building Plots | All | 6% VAT included |
Development Projects | All | 8% VAT included |
Agricultural Land | Flat fee | €5,000 VAT included |
Garage, Box, Parking | Flat fee | €5,000 VAT included |
Commercial Premises | All | 5% VAT included |
Businesses and Commercial Leases | All | 12% VAT included |
Appraisals | Free if followed by a sales mandate, €350 for standalone valuations (inheritance, donations, bequests, etc.) |
CORSE | ||
Houses - Apartments | €0 to €50,000 | Flat fee €5,000 VAT included |
- | €50,001 to €100,000 | 8% VAT included |
- | €100,001 to €200,000 | 7% VAT included |
- | €200,001 and above | 6% VAT included |
Building Plots | All | 6% VAT included |
Development Projects | All | 8% VAT included |
Agricultural Land | Flat fee | €5,000 VAT included |
Garage, Box, Parking | Flat fee | €3,000 VAT included |
Commercial Premises | All | 5% VAT included |
Businesses and Commercial Leases | All | 12% VAT included |
Appraisals | Free if followed by a sales mandate, €350 for standalone valuations (inheritance, donations, bequests, etc.) |
VAR | ||
Houses - Apartments | €0 to €50,000 | Flat fee €6,000 VAT included |
- | €50,001 to €200,000 | 8% VAT included |
- | €200,001 and above | 7% VAT included |
Building Plots | All | 7% VAT included |
Development Projects | All | 10% VAT included |
Agricultural Land | Flat fee | 7% VAT included |
Garage, Box, Parking | Flat fee | €5,000 VAT included |
Commercial Premises | All | 6% VAT included |
Businesses and Commercial Leases | All | 12% VAT included |
Appraisals | Free if followed by a sales mandate, €350 for standalone valuations (inheritance, donations, bequests, etc.) |
ALPES MARITIMES | ||
Houses - Apartments | €0 to €50,000 | Flat fee €6,000 VAT included |
- | €50,001 to €200,000 | 8% VAT included |
- | €200,001 and above | 7% VAT included |
Building Plots | All | 7% VAT included |
Development Projects | All | 10% VAT included |
Agricultural Land | Flat fee | 7% VAT included |
Garage, Box, Parking | Flat fee | €5,000 VAT included |
Commercial Premises | All | 6% VAT included |
Businesses and Commercial Leases | All | 12% VAT included |
Appraisals | Free if followed by a sales mandate, €350 for standalone valuations (inheritance, donations, bequests, etc.) |
BOUCHES DU RHÔNE | ||
Houses - Apartments | €0 to €50,000 | Flat fee €6,000 VAT included |
- | €50,001 to €200,000 | 8% VAT included |
- | €200,001 and above | 7% VAT included |
Building Plots | All | 7% VAT included |
Development Projects | All | 10% VAT included |
Agricultural Land | Flat fee | 7% VAT included |
Garage, Box, Parking | Flat fee | €5,000 VAT included |
Commercial Premises | All | 6% VAT included |
Businesses and Commercial Leases | All | 12% VAT included |
Appraisals | Free if followed by a sales mandate, €350 for standalone valuations (inheritance, donations, bequests, etc.) |
ALPES DE HAUTE PROVENCE | ||
Houses - Apartments | €0 to €50,000 | Flat fee €6,000 VAT included |
- | €50,001 to €200,000 | 8% VAT included |
- | €200,001 and above | 7% VAT included |
Building Plots | All | 7% VAT included |
Development Projects | All | 10% VAT included |
Agricultural Land | Flat fee | 7% VAT included |
Garage, Box, Parking | Flat fee | €5,000 VAT included |
Commercial Premises | All | 6% VAT included |
Businesses and Commercial Leases | All | 12% VAT included |
Appraisals | Free if followed by a sales mandate, €350 for standalone valuations (inheritance, donations, bequests, etc.) |
HAUTES ALPES | ||
Houses - Apartments | €0 to €50,000 | Flat fee €6,000 VAT included |
- | €50,001 to €200,000 | 8% VAT included |
- | €200,001 and above | 7% VAT included |
Building Plots | All | 7% VAT included |
Development Projects | All | 10% VAT included |
Agricultural Land | Flat fee | 7% VAT included |
Garage, Box, Parking | Flat fee | €5,000 VAT included |
Commercial Premises | All | 6% VAT included |
Businesses and Commercial Leases | All | 12% VAT included |
Appraisals | Free if followed by a sales mandate, €350 for standalone valuations (inheritance, donations, bequests, etc.) |
GIRONDE | ||
Houses - Apartments | €0 to €50,000 | Flat fee €5,000 VAT included |
- | €50,001 to €200,000 | 8% VAT included |
- | €200,001 to €300,000 | 7% VAT included |
- | €300,001 and above | 6% VAT included |
Building Plots | All | 5% VAT included |
Development Projects | All | 8% VAT included |
Agricultural Land | Flat fee | €5,000 VAT included |
Garage, Box, Parking | Flat fee | €5,000 VAT included |
Commercial Premises | All | 5% VAT included |
Businesses and Commercial Leases | All | 12% VAT included |
Appraisals | Free if followed by a sales mandate, €350 for standalone valuations (inheritance, donations, bequests, etc.) |
HAUTE GARONNE | ||
Houses - Apartments | €0 to €60,000 | Flat fee €5,000 VAT included |
- | €60,001 to €200,000 | 7% VAT included |
- | €200,001 and above | 6% VAT included |
Building Plots | All | 6% VAT included |
Development Projects | All | 8% VAT included |
Agricultural Land | Flat fee | €5,000 VAT included |
Garage, Box, Parking | Flat fee | €5,000 VAT included |
Commercial Premises | All | 5% VAT included |
Businesses and Commercial Leases | All | 12% VAT included |
Appraisals | Free if followed by a sales mandate, €350 for standalone valuations (inheritance, donations, bequests, etc.) |
ISÈRE | ||
Houses - Apartments | €0 to €50,000 | Flat fee €6,000 VAT included |
- | €50,001 to €100,000 | 9% VAT included |
- | €100,001 to €200,000 | 8% VAT included |
- | €200,001 and above | 6% VAT included |
Building Plots | All | 7% VAT included |
Development Projects | All | 9% VAT included |
Agricultural Land | Flat fee | €6,000 VAT included |
Garage, Box, Parking | Flat fee | €5,000 VAT included |
Commercial Premises | All | 6% VAT included |
Businesses and Commercial Leases | All | 12% VAT included |
Appraisals | Free if followed by a sales mandate, €350 for standalone valuations (inheritance, donations, bequests, etc.) |
AUDE | ||
Houses - Apartments | €0 to €50,000 | Flat fee €5,000 VAT included |
- | €50,001 to €100,000 | 7% VAT included |
- | €100,001 to €300,000 | 6% VAT included |
- | €300,001 and above | 5% VAT included |
Building Plots | All | 5% VAT included |
Development Projects | All | 7% VAT included |
Agricultural Land | Flat fee | €5,000 VAT included |
Garage, Box, Parking | Flat fee | €3,000 VAT included |
Commercial Premises | All | 5% VAT included |
Businesses and Commercial Leases | All | 10% VAT included |
Appraisals | Free if followed by a sales mandate, €350 for standalone valuations (inheritance, donations, bequests, etc.) |
PYRÉNÉES ORIENTALES | ||
Houses - Apartments | €0 to €50,000 | Flat fee €5,000 VAT included |
- | €50,001 to €100,000 | 7% VAT included |
- | €100,001 to €300,000 | 6% VAT included |
- | €300,001 and above | 5% VAT included |
Building Plots | All | 5% VAT included |
Development Projects | All | 7% VAT included |
Agricultural Land | Flat fee | €5,000 VAT included |
Garage, Box, Parking | Flat fee | €3,000 VAT included |
Commercial Premises | All | 5% VAT included |
Businesses and Commercial Leases | All | 10% VAT included |
Appraisals | Free if followed by a sales mandate, €350 for standalone valuations (inheritance, donations, bequests, etc.) |
MANCHE | ||
Houses - Apartments | €0 to €50,000 | Flat fee €5,000 VAT included |
- | €50,001 to €100,000 | 8% VAT included |
- | €100,001 to €300,000 | 7% VAT included |
- | Above €300,001 | 6% VAT included |
Building Plots | All | 6% VAT included |
Development Projects | All | 8% VAT included |
Agricultural Land | Flat fee | Flat fee €5,000 VAT included |
Garage, Box, Parking | Flat fee | Flat fee €5,000 VAT included |
Commercial Premises | All | 6% VAT included |
Businesses and Commercial Leases | All | 12% VAT included |
Appraisals | Free if followed by a sales mandate, €350 for standalone valuations (inheritance, donations, bequests, etc.) |
RHÔNE | ||
Houses - Apartments | €0 to €50,000 | Flat fee €5,000 VAT included |
- | €50,001 to €100,000 | 8% VAT included |
- | €100,001 to €300,000 | 7% VAT included |
- | €300,001 and above | 6% VAT included |
Building Plots | All | 6% VAT included |
Development Projects | All | 8% VAT included |
Agricultural Land | Flat fee | €5,000 VAT included |
Garage, Box, Parking | Flat fee | 6% VAT included, minimum €5,000 VAT included |
Commercial Premises | All | 6% VAT included |
Businesses and Commercial Leases | All | 12% VAT included |
Appraisals | Free if followed by a sales mandate, €350 for standalone valuations (inheritance, donations, bequests, etc.) |
SAVOIE / HAUTE SAVOIE | ||
Houses - Apartments | €0 to €50,000 | Flat fee €5,000 VAT included |
- | €50,001 to €200,000 | 8% VAT included |
- | €200,001 and above | 6% VAT included |
Building Plots | All | 6% VAT included |
Development Projects | All | 12% VAT included |
Agricultural Land | Flat fee | Flat fee €5,000 VAT included |
Garage, Box, Parking | Flat fee | Flat fee €5,000 VAT included |
Commercial Premises | All | 6% VAT included |
Businesses and Commercial Leases | All | 12% VAT included |
Appraisals | Free if followed by a sales mandate, €350 for standalone valuations (inheritance, donations, bequests, etc.) |
VAUCLUSE | ||
Houses - Apartments | €0 to €50,000 | Flat fee of €5,000 VAT included |
- | €50,001 to €100,000 | 9% VAT included |
- | €100,001 to €200,000 | 8% VAT included |
- | €200,001 and above | 6% VAT included |
Building Plots | All | 6% VAT included |
Development Projects | All | 8% VAT included |
Agricultural Land | Flat fee | Flat fee of €5,000 VAT included |
Garage, Box, Parking | Flat fee | Flat fee of €5,000 VAT included |
Commercial Premises | All | 6% VAT included |
Businesses and Commercial Leases | All | 12% VAT included |
Appraisals | Free if followed by a sales mandate, €350 for standalone valuations (inheritance, donations, bequests, etc.) |
YONNE | ||
Houses - Apartments | €0 to €50,000 | €5,000 flat fee VAT included |
- | €50,001 to €100,000 | 8% VAT included |
- | €100,001 to €200,000 | 7% VAT included |
- | €200,001 and above | 6% VAT included |
Building Plots | All | 6% VAT included |
Development Projects | All | 8% VAT included |
Agricultural Land | Flat fee | €5,000 flat fee VAT included |
Garage, Box, Parking | Flat fee | €5,000 flat fee VAT included |
Commercial Premises | All | 6% VAT included |
Businesses and Commercial Leases | All | 12% VAT included |
Appraisals | Free if followed by a sales mandate, €350 for standalone valuations (inheritance, donations, bequests, etc.) |
CÔTE BASQUE | ||
Houses - Apartments | €0 to €50,000 | Flat fee €5,000 VAT included |
- | €50,001 to €200,000 | 8% VAT included |
- | €200,001 to €500,000 | 7% VAT included |
- | €500,001 and above | 6% VAT included |
Building Plots | All | 6% VAT included |
Development Projects | All | 8% VAT included |
Agricultural Land | Flat fee | Flat fee €5,000 VAT included |
Garage, Box, Parking | Flat fee | Flat fee €5,000 VAT included |
Commercial Premises | All | 6% VAT included |
Businesses and Commercial Leases | All | 12% VAT included |
Appraisals | Free if followed by a sales mandate, €350 for standalone valuations (inheritance, donations, bequests, etc.) |
HAUT DE FRANCE | ||
Houses - Apartments | €0 to €50,000 | Flat Fee €5,000 VAT included |
- | €50,001 to €100,000 | 8% VAT included |
- | €100,001 to €300,000 | 7% VAT included |
- | €300,001 and above | 6% VAT included |
Building Plots | All | 6% VAT included |
Development Projects | All | 8% VAT included |
Agricultural Land | Flat Fee | €5,000 VAT included |
Garage, Box, Parking | Flat Fee | €5,000 VAT included |
Commercial Premises | All | 6% VAT included |
Businesses and Commercial Leases | All | 12% VAT included |
Appraisals | Free if followed by a sales mandate, €350 for standalone valuations (inheritance, donations, bequests, etc.) |
CASTLES - VINEYARDS | ||
Castles - Vineyards | €0 to €500,000 | Flat fee of €50,000 VAT included |
- | Above €500,001 | 12% VAT included |
Appraisals | €2,500 VAT included |
For real estate property search mandates, the fee schedule applicable is identical to that outlined for sales mandates.
In the case of co-agency agreements, our fees will not exceed the amounts indicated in this fee schedule as well as those mentioned in the sales and/or search mandate signed by the client. Fees are borne by the seller, unless otherwise stipulated in the sales mandate, and include VAT at the applicable rate (20%).
The BONAPARTE real estate network cannot receive or hold any other funds, securities, or assets except those representative of its fees or commission.
The BONAPARTE network and its authorized commercial agent commit to not receiving any funds, securities, or assets from clients at the time of reservation.
Drafting of Legal Documents
The authorized commercial agent of the BONAPARTE network is not authorized to draft pre-contracts, sales agreements, lease agreements, or inventory reports. These documents, which legally bind the parties, must be drafted by a notary, lawyer, or bailiff in accordance with French law.
In accordance with current regulations, we specify that our activity is strictly limited to tenant searches. We do not offer property management services, and our role is restricted to facilitating the connection between landlords and tenants.
Consequently, the Bonaparte network does not handle the drafting of rental contracts or any other legal acts related to property management. We recommend that the parties involved consult a legal professional (lawyer, notary, etc.) for the drafting of a proper rental agreement that complies with applicable laws.
LEASES SUBJECT TO THE LAW OF JULY 6, 1989
Our fee schedule complies with the provisions of Law No. 89-462 of July 6, 1989, governing unfurnished or furnished rentals for primary residences.
Under French law, a primary residence is defined as a dwelling occupied for at least eight months per year, except in cases of professional obligations, health reasons, or force majeure.
Minimum lease duration: 1 year.
FEES CHARGED TO THE TENANT | Excl. VAT | Incl. VAT |
---|---|---|
Visit organization, application processing | ||
Very tight zones | €10/m² | €12/m² |
Tight zones | €8.33/m² | €10/m² |
Non-tight zones | €6.67/m² | €8/m² |
Move-in inspection | €2.5/m² | €3/m² |
|
|
|
FEES CHARGED TO THE LANDLORD |
|
|
Visit organization, application processing |
|
|
Very tight zones | €10/m² | €12/m² |
Tight zones | €8.33/m² | €10/m² |
Non-tight zones | €6.67/m² | €8/m² |
Move-in inspection | €2.5/m² | €3/m² |
LEASES NOT SUBJECT TO THE LAW OF JULY 6, 1989*
*Secondary residences - corporate leases
Lease without a minimum duration
TENANT FEES | Excl. VAT | Incl. VAT |
---|---|---|
Annual rent amount (excluding charges) | 8% | 9.6% |
OWNER FEES | ||
Annual rent amount (excluding charges) | 8% | 9.6% |
PARKING | ||
Tenant fees | 150€ | 180€ |
Owner fees | 150€ | 180€ |
CNPMÉDIATION
27, Avenue de la Libération - 42400 Saint Chamond
Cookies are small text files stored on your device (computer, tablet, or mobile) while you browse the website. Cookies are widely used by websites. We use different types of cookies to improve your navigation experience, measure site traffic, and offer you videos, social media sharing buttons, and interactive content. For the use of "cookies" that involve the storage and analysis of personal data, the user's consent is explicitly required. Cookies are considered valid for a maximum duration of 13 (thirteen) months. Cookies do not personally identify you but only your device's browser. Cookies allow the website to function optimally. You can disable and delete them through your browser settings; however, this may degrade your user experience. For more information, users can consult the CNIL website at: .
The information collected via the forms is recorded in a computerized file by the company RESEAU BONAPARTE for the management and follow-up of your request. In accordance with the "Informatique et Libertés" law, you can exercise your right to access, correct, or delete data concerning you by contacting:
RESEAU BONAPARTE, Data Protection Correspondent,
26 Avenue Jean Kuntzmann 38330 MONTBONNOT SAINT MARTIN
or by email at , specifying "Data Protection Rights" in the subject line and attaching a copy of your identity document.